Stetsom HL 1200.4 4 Channel Full Range Amplifier
Stetsom HL 1200.4 4 Channel Full Range Amplifier - 1 Ohm is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
Stetsom HL 1200.4 Digital Amplifier – 1200W RMS 4 Channel Full Range
The Stetsom HL 1200.4 is a high-performance 4-channel Class D amplifier delivering up to 1200W RMS. Engineered for full-range car audio systems, it provides clean, distortion-free power whether running super tweeters, midrange drivers, or subwoofers. With bridgeable channels, +12dB bass boost, and crossover flexibility, this amp is built for serious enthusiasts and competitors.
Key Features of the Stetsom HL 1200.4
- Total Power: 1200W RMS
- Channels: 4 x 300W RMS (model dependent)
- Bridgeable Power: Up to 2 x 715W RMS
- Frequency Response: 10Hz – 26kHz for full-range clarity
- Crossover Options: High-pass, Low-pass, or Flat
- Bass Boost: Up to +12dB
- Lightweight & Compact: Just 2.2 lbs and under 9” wide
Technical Specifications – Stetsom HL 1200.4 (1 Ohm)
Specification | Details |
---|---|
Number of Channels | 4 |
RMS Power @ 1 Ohm 12.6V | 4 x 300W |
RMS Power @ 2 Ohm 12.6V | 4 x 200W |
RMS Power @ 1 Ohm 14.4V | 4 x 350W |
RMS Power @ 2 Ohm 14.4V | 4 x 260W |
Bridge Power @ 2 Ohm (12.6V) | 2 x 600W |
Bridge Power @ 2 Ohm (14.4V) | 2 x 700W |
Frequency Response | 10Hz – 26kHz |
Bass Boost | +12dB |
Crossover | Low Pass: 90Hz / High Pass: 90Hz |
Signal-to-Noise Ratio | > 90 dB |
Harmonic Distortion | < 0.3% THD |
Input Sensitivity | 0.2V |
Input Impedance | 14k Ohms |
Minimum Output Impedance | Stereo: 1 Ohm / Bridge: 2 Ohm |
Power Consumption (Music) | 57A |
Power Consumption (Bass) | 114A |
Dimensions | 2.5” x 8.1” x 8.5” |
Weight | 2.2 lbs |
Technical Specifications – Stetsom HL 1200.4 (2 Ohm)
Specification | Details |
---|---|
Number of Channels | 4 |
RMS Power @ 2 Ohm 12.6V | 4 x 300W |
RMS Power @ 4 Ohm 12.6V | 4 x 165W |
RMS Power @ 2 Ohm 14.4V | 4 x 357W |
RMS Power @ 4 Ohm 14.4V | 4 x 217W |
Bridge Power @ 4 Ohm (12.6V) | 2 x 600W |
Bridge Power @ 4 Ohm (14.4V) | 2 x 715W |
Frequency Response | 10Hz – 26kHz |
Bass Boost | +12dB |
Crossover | Low Pass: 90Hz / High Pass: 90Hz |
Signal-to-Noise Ratio | > 90 dB |
Harmonic Distortion | < 0.3% THD |
Input Sensitivity | 200mV |
Input Impedance | 14k Ohms |
Minimum Output Impedance | Stereo: 2 Ohm / Bridge: 4 Ohm |
Power Consumption (Music) | 53A |
Power Consumption (Bass) | 106A |
Dimensions | 2.5” x 8.1” x 8.5” |
Weight | 2.2 lbs |
Why Choose the Stetsom HL 1200.4?
With full-range Class D power, lightweight construction, and multiple impedance options, the Stetsom HL 1200.4 is perfect for car audio competitors and everyday enthusiasts. Whether you choose the 1 Ohm or 2 Ohm model, you’ll enjoy clean output, flexible installation, and powerful bass response.
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.